Below are the current costs, fees and rates applicable to flight training.
Actual expenses may vary depending on each student’s situation and goals. We can provide a personalized training plan and realistic estimates, call Alex for more details at +1 604 465 3594.
| Flight Training | Per Hour |
|---|---|
| Cessna 150 | $140.00 |
| Cessna 152 | $140.00 |
| Cessna 172 | $150.00 |
| PFC MFD Simulator (instructor included) | $135.00 |
| Cessna 172 Floatplane (instructor included) | $275.00 |
| Piper Seneca (instructor included) | $370.00 |
| Piper Seneca (solo for flight test) | $335.00 |
| Class 2,3,4 Instructor (ground or flight) | $48.00 |
| Class 1 Instructor (ground or flight) | $55.00 |
| Transport Canada & Industry Canada | Fee |
| Aviation Medical | $55.00 |
| PPAER Written Examination | $150.00 |
| PPL Licencing | $60.00 |
| CPAER Written Examination | $105.00 |
| CPL Licencing | $85.00 |
| INRAT Written Examination | $105.00 |
| AIRAF Written Examination | $105.00 |
| Rating Endorsement | $35.00 |
| Typical Flight Examiner Costs | Fee |
| Aviation Medical Examiner | $150.00 |
| English Language Proficiency Examiner | $75.00 |
| PPL Flight Test Examiner | $300.00 |
| CPL Flight Test Examiner | $400.00 |
| Multi-Engine Flight Test Examiner | $350.00 |
| Instructor Rating Flight Test Examiner | $250.00 |
| Floatplane Packages | Cost |
| Including training material and ground instruction | |
| 7 hour seaplane rating | $1,999.00 |
| 15 hour seaplane proficiency program | $3,799.00 |
| 50 hour professional pilot program (25 dual, 25 solo) | $11,698.00 |
| Other | Cost |
| Private Pilot Ground School Package | $599.00 incl tax |
| Harmonized Sales Tax in British Columbia | 12.00% |
Notes
Time estimates are average for full-time students.
Actual time will vary due to factors such as:
- Student preparation for each lesson
- Frequency of Training
- Aviation background, flying skill, ability to learn
- Weather Conditions